Raylink USB Adapter
Source: Raylink, Inc.
RF Specification Frequency- 2.400~2.4835 GHz (ISM2 unlicensed band)
| Raylink's USB Adapter provides a practical interface between the desktop PC and PC Card. Because of the adapter's plug-and-play connectivity and installation, end users are saved the trouble of opening their PCs. | ||
| General Specifications | ||
| Interface Standard | USB V1.1 | |
| Physical Dimensions | 4.5" x 3.75" x 1" (Approximation) | |
| Weight | 0.30 lbs | |
| OS Support | Windows 98/SE/ME/2000 | |
| Transmit Mode | ||
| RF Specification Frequency | 2.400~2.4835 GHz (ISM 2 unlicensed band) | |
| Modulation Technique | 2GFSK and 4GFSK (Frequency Hopping Spread Spectrum) | |
| Data Communications | ||
| Data Rate | 1 Mbps and 2 Mbps | |
| Media Access Protocol | IEEE 802.11 (CSMA/CA) | |
| Transmission Range (Open Air) | 1,000 ft. | |
| Transmission Range (Indoor) | 500 ft. with obstructions | |
Raylink, Inc., 436 Cloverleaf Drive, Baldwin Park, CA 91706. Tel: 800-457-6811; Fax: 626-336-0517.